Bike Model
|
Walton Speedo 150cc
|
Engine
|
Engine full combustion technology
|
Capacity
|
High compression ratio air distribution system.
|
Bore x Stroke
|
|
Compression Ratio
|
|
Induction
|
|
Ignition / Starting
|
|
Max Power
|
|
Max Torque
|
|
Transmission / Drive
|
|
Front Suspension
|
|
Rear Suspension
|
|
Front Brakes
|
|
Rear Brakes
|
|
Front Tyre
|
|
Rear Tyre
|
|
Dry-Weight / Wet-Weight
|
|
Fuel Capacity
|
|
Consumption average
|
|
Standing ¼ Mile
|
|
Top Speed
| Tk 1,70,000 |
Walton Speedo 150cc
Walton Leo 90
Technical Specification | |
---|---|
Bike Name | Walton Leo 90 |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | Single Cylinder, 4-Stroke, Air-Cooling |
Displacement (cc) | 86cc |
Rated Power | 4.4/7500 |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 4 |
Clutch | Wet-type, Multi-Disk |
Body | |
Dimension (LxWxH) | 1870 X 740 X 1030 |
Wheel Base (mm) | 1230 |
Fuel Tank Capacity (L) | 9L |
Kerb Weight (KG) | 88kg |
Brake Front | Drum |
Electrical | |
Battery | 12V |
Extra Features | |
Others |
|
Price/Availability | |
Price | Tk. 67000.00 |
Walton Stylex 100
Technical Specification | |
---|---|
Bike Name | Walton Stylex 100 |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | Single Cylinder, 4-Stroke, Air-cooling |
Displacement (cc) | 97 cc |
Rated Power | 4.5/7000 |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 4 |
Clutch | Wet-type Multi-Disk |
Body | |
Dimension (LxWxH) | 1860 X 730 X 1000 |
Wheel Base (mm) | 1220 |
Fuel Tank Capacity (L) | 10L |
Kerb Weight (KG) | 88kg |
Brake Front | Drum |
Wheel Front | 2.75-18/3.00-17 |
Electrical | |
Battery | 12V |
Extra Features | |
Others | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price/Availability | |
Price | Tk. 70000.00 |
Walton Cruize 100cc
Technical Specification | |
---|---|
Bike Name | Walton Cruize 100cc |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | 4stroke 1cylinder Air cooled |
Displacement (cc) | 100cc |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Body | |
Fuel Tank Capacity (L) | 15L |
Kerb Weight (KG) | 109 kg |
Brake Front | Disc & Drum |
Electrical | |
Battery | 12V |
Price/Availability | |
Price | Tk. 81000.00 |
Walton Fusion 110cc
Technical Specification | |
---|---|
Bike Name | Walton Fusion 110cc |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | Single Cylinder, 4-stroke Air-cooling |
Displacement (cc) | 110cc |
Starting Method | Electric & Kick |
Gears | 4 |
Clutch | Wet-type, Multi Plate |
Body | |
Dimension (LxWxH) | 2010X880X1315 |
Wheel Base (mm) | 1300mm |
Fuel Tank Capacity (L) | 15L |
Kerb Weight (KG) | 111.5 |
Brake Front | Disc & Drum |
Wheel Front | 2.75-17/3.00-17 |
Electrical | |
Battery | 12v |
Extra Features | |
Others | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price/Availability | |
Price | Tk. 104600.00 |
Walton Fusion 125 EX
Technical Specification | |
---|---|
Bike Name | Walton Fusion 125 EX |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | Single Cylinder, 4-stroke Air-cooling |
Displacement (cc) | 124.8cc |
Rated Power | 9.0 kw. @ rated rpm |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 5 |
Clutch | Wet multi-plate type |
Body | |
Dimension (LxWxH) | 2050X910X1290 |
Wheel Base (mm) | 1280mm |
Fuel Tank Capacity (L) | 15L |
Kerb Weight (KG) | 122kg |
Brake Front | Disc & Drum |
Wheel Front | 2.75-17 / 3-17.00 |
Electrical | |
Battery | 12V |
Extra Features | |
Others | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price/Availability | |
Price | Tk. 95500.00 |
Walton Fusion 125
Technical Specification | |
---|---|
Bike Name | Walton Fusion 125 |
Brand | Walton |
Bike Category | Standard |
Engine | |
Type | Single Cylinder, 4-stroke Air-cooling |
Displacement (cc) | 124.8cc |
Rated Power | 9.0 kw. @ rated rpm |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 5 |
Clutch | Wet-type, Rear clutch plate system |
Body | |
Dimension (LxWxH) | 2050X910X1290 |
Wheel Base (mm) | 1280mm |
Fuel Tank Capacity (L) | 15L |
Kerb Weight (KG) | 122 kg |
Brake Front | Drum & Disk |
Wheel Front | 2.75-17/3.00-17 |
Electrical | |
Battery | 12v |
Extra Features | |
Others | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price/Availability | |
Price | Tk. 111700.00 |
Walton Xplore 140cc Price
Technical Specification | |
---|---|
Bike Name | Walton Xplore 140cc |
Brand | Walton |
Bike Category | Sports |
Engine | |
Type | Single Cylinder, 4-Stroke, Air-Cooling |
Displacement (cc) | 140cc |
Rated Power | 10.3/9046 |
Fuel Consumption (KM/L) | 40km/L |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 5 |
Clutch | Wet-type, Multi-Plate |
Body | |
Dimension (LxWxH) | 1990 X 880 X 1275 |
Wheel Base (mm) | 1260mm |
Fuel Tank Capacity (L) | 17L |
Kerb Weight (KG) | 129kg |
Brake Front | Disc |
Wheel Front | 3.00-18/110/90-17 |
Electrical | |
Battery | 12v |
Extra Features | |
Others | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price/Availability | |
Price | Tk. 128700.00 |
TVS Apache RTR (New)
Technical Specification | |
---|---|
Bike Name | TVS Apache RTR (New) |
Brand | TVS |
Bike Category | Sports |
Engine | |
Type | 4-stroke, single cylinder, air-cooled. |
Displacement (cc) | 150cc |
Max Power | 11.19 kW (15.2 bhp) @8500 rpm |
Max Torque | 13.1 Nm @ 4000 rpm |
Starting Method | Electric & Kick |
Ignition Type | IDI-Dual mode digital ignition |
Clutch | Multiplate Wet |
Body | |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 165mm |
Kerb Weight (KG) | 137 |
Max load (KG) | 130 |
Brake Front | Disc & Drum |
Wheel Front | 90/90 x 17 , 110/80 x 17 |
Electrical | |
Battery | 12V |
Price/Availability | |
Price | Tk. 199500.00 |
Bajaj Discover 100
Technical Specification | |
---|---|
Bike Name | Bajaj Discover 100 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | Single cylinder, 4 stroke, air cooled |
Displacement (cc) | 94.38 |
Max Power | 7.7 @ 7500rpm |
Max Torque | 7.85 @ 5000rpm |
Max Speed (KM/H) | 95 |
Fuel Consumption (KM/L) | 100 |
Compression Ratio | 9.8 : 01 |
Cooling | Air cooled |
Starting Method | Kick |
Ignition Type | DCDI |
Gears | 5 |
Clutch | Wet multiplate |
Body | |
Dimension (LxWxH) | 2040x760x1087 |
Seat Height | 780 |
Wheel Base (mm) | 1305 |
Ground Clearance (mm) | 162 |
Fuel Tank Capacity (L) | 8 |
Kerb Weight (KG) | 115 |
Suspension Front | Telescopic |
Suspension Rear | Nitrox |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.75 X 17 |
Tyre Rear | 3.00 X 17 |
Electrical | |
Battery | 12V, 5Ah |
Head Lamp | 35/35w |
Tail Lamp | LED Type |
Trun Lamp | Yes |
Price/Availability | |
Price | Tk. 139900.00 |
Bajaj Platina 100 Price
Technical Specification | |
---|---|
Bike Name | Bajaj Platina 100 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | 4 Stroke, natural air cooled |
Displacement (cc) | 99.27cc |
Max Power | 6.03Kw (8.2bhp) @ 7500rpm |
Max Torque | 8.05 Nm @ 4500rpm |
Body | |
Dimension (LxWxH) | 1990 mm x 770 mm x 1090 mm |
Wheel Base (mm) | 1275 mm |
Fuel Tank Capacity (L) | 13.0 L (Reserve : 2 L) |
Kerb Weight (KG) | 113 kg |
Wheel Front | 2.75*17", 41 P -- 3.00*17", 50 P |
Electrical | |
Battery | 12V AC+DC |
Price/Availability | |
Price | Tk. 115500.00 |
Bajaj Discover 150 Price
Technical Specification | |
---|---|
Bike Name | Bajaj Discover 150 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | DTS-i, 4-stroke, Natural air cooled |
Displacement (cc) | 144.8cc |
Max Power | 13.0 PS @ 7500 rpm |
Max Torque | 12.75 Nm @ 5500 rpm |
Body | |
Wheel Base (mm) | 1305 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 8 litres full |
Kerb Weight (KG) | 121 Kg. |
Brake Front | Disc & Drum |
Wheel Front | 2.75 x 17" --- 100/90 * 17" |
Electrical | |
Battery | Maintenance Free, 12 V 7 Ah |
Price/Availability | |
Price | Tk. 199900.00 |
Bajaj Pulsar 135 Price
Technical Specification | |
---|---|
Bike Name | Bajaj Pulsar 135 |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | 4-stroke, DTS-i, air cooled. 4-valve single cylinder |
Displacement (cc) | 134.66 cc |
Max Power | 13.5 @ 9000 (Ps @ RPM) |
Max Torque | 11.4 @ 7500 (Nm @ RPM) |
Starting Method | Electric & kick |
Body | |
Dimension (LxWxH) | 1995mm x 765mm x 1215 |
Wheel Base (mm) | 1325 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 8 litres (2.5 litres reserve, 1.6 litres usable) |
Kerb Weight (KG) | 122 kg |
Brake Front | Disc & Drum |
Wheel Front | 2.75 x 17" --- 100/90 * 17" |
Electrical | |
Battery | 12 V Full DC |
Price/Availability | |
Price | Tk. 170000.00 |
Bajaj Platina 125 Price
Technical Specification | |
---|---|
Bike Name | Bajaj Platina 125 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | 4-Stroke, Natural Air cooled, spark Ignition Engine. |
Max Power | 8.5 Ps @ 7000 rpm |
Max Torque | 10 Nm @ 4000 rpm |
Starting Method | Electric & kick |
Gears | 5 |
Body | |
Wheel Base (mm) | 1275 mm |
Ground Clearance (mm) | 160 mm |
Fuel Tank Capacity (L) | 13 ltrs |
Brake Front | Drum |
Wheel Front | 2.75 x 17" -- 3.00 x 17" |
Electrical | |
Battery | 12V - 5Ah |
Price/Availability | |
Price | Tk. 133500.00 |
Status | Not Available in Bangladesh |
Bajaj CT-100 Price
Technical Specification | |
---|---|
Bike Name | Bajaj CT-100 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | Single cylinder, four-stroke |
Displacement (cc) | 99.27 ccm (6.06 cubic inches) |
Max Power | 8.20 HP (6.0 kW)) @ 7500 RPM |
Max Torque | 8.05 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 4500 RPM |
Gears | 4-speed |
Body | |
Dimension (LxWxH) | (H)1,065 mm (41.9 inches) x (L) 1,945 mm (76.6 inches) x (w)770 mm (30.3 inches) |
Wheel Base (mm) | 1,235 mm (48.6 inches) |
Fuel Tank Capacity (L) | 10.50 litres (2.77 gallons) |
Kerb Weight (KG) | 109.0 kg (240.3 pounds) |
Brake Front | Drum |
Electrical | |
Battery | 12v |
Price/Availability | |
Price | Tk. 112000.00 |
Bajaj Pulsar 150 Price
Technical Specification | |
---|---|
Bike Name | Bajaj Pulsar 150 |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | 4-stroke, DTS-i, air cooled, single cylinder |
Displacement (cc) | 149.01cc |
Max Power | 15.06 @ 9000 (Ps @ RPM) |
Max Torque | 12.5 @ 6500 (Nm @ RPM) |
Starting Method | Electric & kick |
Body | |
Dimension (LxWxH) | (L) 2055mm x (W) 755mm x (H) 1170 mm |
Wheel Base (mm) | 1320.00 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 15 litres (3.2 litres reserve, 2 litres usable) |
Kerb Weight (KG) | 143 kg |
Brake Front | Disc & Drum |
Wheel Front | 2.75 x 17" --- 100/90 * 17" |
Electrical | |
Battery | 12 V Full DC |
Price/Availability | |
Price | Tk. 199900.00 |
Bajaj Discover 125 ST Price
Technical Specification | |
---|---|
Bike Name | Bajaj Discover 125 ST |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | 4 Valve Twin Spark Air Cooled |
Displacement (cc) | 124.6cc |
Max Power | 13 Ps @ 9000 rpm |
Max Torque | 1.1 kgm @ 7000 rpm |
Max Speed (KM/H) | 105 kmph |
Starting Method | Electric & Kick |
Ignition Type | Digital CDI |
Gears | 5 Speed Constant mesh |
Body | |
Ground Clearance (mm) | 170 mm |
Fuel Tank Capacity (L) | 10 L |
Kerb Weight (KG) | 124.5 kg |
Brake Front | Disc & Drum |
Electrical | |
Battery | 12V 5AH |
Price/Availability | |
Price | Tk. 175000.00 |
Technical Specification | |
---|---|
Bike Name | Bajaj Pulsar 200NS |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | Four Stroke Four Valve Liquid Cooled Single Cylinder SOHC |
Displacement (cc) | 200 |
Max Power | 23.52 @ 9500rpm |
Max Torque | 18.3 @ 8000rpm |
Max Speed (KM/H) | 135 |
Fuel Consumption (KM/L) | 45 |
Bore x Stroke | 72x49 |
Cooling | Liquid Cool |
Starting Method | Electric |
Ignition Type | Independent spark control through ECU |
Gears | 6 |
Clutch | Wet Type Multi Disc |
Body | |
Dimension (LxWxH) | 2017 x 1075 x 804 |
Seat Height | 805 |
Wheel Base (mm) | 1363 |
Ground Clearance (mm) | 169 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 145 |
Suspension Front | Telescopic with Anti-friction |
Suspension Rear | Mono with nitrox |
Brake Front | 280mm DIsc |
Brake Rear | 230mm Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 100/80 - 17 Tubeless |
Tyre Rear | 130/70 - 17 Tubeless |
Electrical | |
Battery | 12V 8AH VRLA |
Head Lamp | H4 Bulb 55/60 Watt |
Tail Lamp | LED |
Trun Lamp | Yes |
Extra Features | |
Others | Exhaust system Exhaust TEC enhanced centrally mounted Available colors: Black, Red, Blue, Yellow Combustion system Triple spark |
Price/Availability | |
Status | Not Available in Bangladesh |
Bajaj Pulsar 220F Motorcycle Price
Technical Specification | |
---|---|
Bike Name | Bajaj Pulsar 220F |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | DTS-i, oil-cooled |
Displacement (cc) | 220 |
Max Power | 21.05Ps @ 8500rpm |
Max Torque | 19.12Nm @ 7000rpm |
Max Speed (KM/H) | 144 |
Fuel Consumption (KM/L) | 30 |
Bore x Stroke | 67x62 |
Cooling | Liquid Cool |
Starting Method | Electric |
Ignition Type | Digital Twin Spark Ignition |
Gears | 5 |
Clutch | Wet Type Multi Disc |
Body | |
Dimension (LxWxH) | 2035x750x1165 mm |
Seat Height | 795 |
Wheel Base (mm) | 1350 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 15 |
Kerb Weight (KG) | 150 |
Suspension Front | Telescopic with Anti-friction |
Suspension Rear | Nitrox |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | 17\" Alloy |
Wheel Rear | 17\" Alloy |
Tyre Front | Tubeless 90/90 - 17 |
Tyre Rear | Tubeless 120/80 - 17 |
Electrical | |
Battery | 12v Full DC |
Head Lamp | 55watt |
Tail Lamp | Yes |
Trun Lamp | Yes |
Price/Availability | |
Status | Not Available in Bangladesh |
Bajaj Pulsar 180 Motorcycle Price bd
Technical Specification | |
---|---|
Bike Name | Bajaj Pulsar 180 |
Brand | Bajaj |
Bike Category | Sports |
Engine | |
Type | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine |
Displacement (cc) | 178.6 |
Max Power | 17.02Ps @ 8500rpm |
Max Torque | 14.22Nm @ 6500rpm |
Max Speed (KM/H) | 122 |
Fuel Consumption (KM/L) | 45 |
Bore x Stroke | 63x56 |
Cooling | Air Cooled |
Starting Method | Kick and Electric |
Ignition Type | Digital Twin Spark Ignition |
Gears | 5 |
Body | |
Dimension (LxWxH) | 2035x765x1115 mm |
Seat Height | 790 |
Wheel Base (mm) | 1345 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 15 |
Kerb Weight (KG) | 145 |
Suspension Front | Telescopic with Anti-friction |
Suspension Rear | Nitrox |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | 17\" Alloy |
Wheel Rear | 17\" Alloy |
Tyre Front | Tubeless 90/90 - 17 |
Tyre Rear | Tubeless 120/80 - 17 |
Electrical | |
Battery | 12v |
Head Lamp | 35/35w |
Tail Lamp | Yes |
Trun Lamp | Yes |
Extra Features | |
Others | Digital Meter 3 shades |
Price/Availability | |
Status | Not Available in Bangladesh |
Bajaj Avenger 220 Motorcycle Price
Technical Specification | |
---|---|
Bike Name | Bajaj Avenger 220 |
Brand | Bajaj |
Bike Category | Cruisers |
Engine | |
Type | 4-stroke, single cylinder, DTS-i |
Displacement (cc) | 219.89 |
Max Power | 19.03Ps @ 8400rpm |
Max Torque | 17.5Nm @ 7000rpm |
Max Speed (KM/H) | 118 |
Fuel Consumption (KM/L) | 35 |
Bore x Stroke | 67x62 |
Cooling | Air Cooled, Oil Cooled |
Starting Method | Electric |
Ignition Type | DTS-i |
Gears | 5 |
Clutch | Wet Type Multi Disc |
Body | |
Dimension (LxWxH) | 2195x750x1070 |
Seat Height | 710 |
Wheel Base (mm) | 1475 |
Ground Clearance (mm) | 169 |
Fuel Tank Capacity (L) | 14 |
Kerb Weight (KG) | 154 |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | 17 Inches Alloy |
Wheel Rear | 15 Inches Alloy |
Tyre Front | 90 / 90 x 17 |
Tyre Rear | 130 / 90 x 15 |
Electrical | |
Battery | 12V 9Ah |
Head Lamp | 60/55watt |
Tail Lamp | Yes |
Trun Lamp | Yes |
Price/Availability | |
Status | Not Available in Bangladesh |
Subscribe to:
Posts (Atom)