| Technical Specification | |
|---|---|
| Bike Name | Bajaj Avenger 220 |
| Brand | Bajaj |
| Bike Category | Cruisers |
| Engine | |
| Type | 4-stroke, single cylinder, DTS-i |
| Displacement (cc) | 219.89 |
| Max Power | 19.03Ps @ 8400rpm |
| Max Torque | 17.5Nm @ 7000rpm |
| Max Speed (KM/H) | 118 |
| Fuel Consumption (KM/L) | 35 |
| Bore x Stroke | 67x62 |
| Cooling | Air Cooled, Oil Cooled |
| Starting Method | Electric |
| Ignition Type | DTS-i |
| Gears | 5 |
| Clutch | Wet Type Multi Disc |
| Body | |
| Dimension (LxWxH) | 2195x750x1070 |
| Seat Height | 710 |
| Wheel Base (mm) | 1475 |
| Ground Clearance (mm) | 169 |
| Fuel Tank Capacity (L) | 14 |
| Kerb Weight (KG) | 154 |
| Suspension Front | Telescopic |
| Suspension Rear | Hydraulic |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | 17 Inches Alloy |
| Wheel Rear | 15 Inches Alloy |
| Tyre Front | 90 / 90 x 17 |
| Tyre Rear | 130 / 90 x 15 |
| Electrical | |
| Battery | 12V 9Ah |
| Head Lamp | 60/55watt |
| Tail Lamp | Yes |
| Trun Lamp | Yes |
| Price/Availability | |
| Status | Not Available in Bangladesh |
