| Technical Specification |
| Bike Name |
Bajaj Pulsar 220F |
| Brand |
Bajaj |
| Bike Category |
Sports |
| Engine |
| Type | DTS-i, oil-cooled |
| Displacement (cc) | 220 |
| Max Power | 21.05Ps @ 8500rpm |
| Max Torque | 19.12Nm @ 7000rpm |
| Max Speed (KM/H) | 144 |
| Fuel Consumption (KM/L) | 30 |
| Bore x Stroke | 67x62 |
| Cooling | Liquid Cool |
| Starting Method | Electric |
| Ignition Type | Digital Twin Spark Ignition |
| Gears | 5 |
| Clutch | Wet Type Multi Disc |
| Body |
| Dimension (LxWxH) | 2035x750x1165 mm |
| Seat Height | 795 |
| Wheel Base (mm) | 1350 |
| Ground Clearance (mm) | 165 |
| Fuel Tank Capacity (L) | 15 |
| Kerb Weight (KG) | 150 |
| Suspension Front | Telescopic with Anti-friction |
| Suspension Rear | Nitrox |
| Brake Front | Disc |
| Brake Rear | Disc |
| Wheel Front | 17\" Alloy |
| Wheel Rear | 17\" Alloy |
| Tyre Front | Tubeless 90/90 - 17 |
| Tyre Rear | Tubeless 120/80 - 17 |
| Electrical |
| Battery | 12v Full DC |
| Head Lamp | 55watt |
| Tail Lamp | Yes |
| Trun Lamp | Yes |
| Price/Availability |
| Status | Not Available in Bangladesh |