| Technical Specification | |
|---|---|
| Bike Name | Bajaj Pulsar 180 |
| Brand | Bajaj |
| Bike Category | Sports |
| Engine | |
| Type | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine |
| Displacement (cc) | 178.6 |
| Max Power | 17.02Ps @ 8500rpm |
| Max Torque | 14.22Nm @ 6500rpm |
| Max Speed (KM/H) | 122 |
| Fuel Consumption (KM/L) | 45 |
| Bore x Stroke | 63x56 |
| Cooling | Air Cooled |
| Starting Method | Kick and Electric |
| Ignition Type | Digital Twin Spark Ignition |
| Gears | 5 |
| Body | |
| Dimension (LxWxH) | 2035x765x1115 mm |
| Seat Height | 790 |
| Wheel Base (mm) | 1345 |
| Ground Clearance (mm) | 165 |
| Fuel Tank Capacity (L) | 15 |
| Kerb Weight (KG) | 145 |
| Suspension Front | Telescopic with Anti-friction |
| Suspension Rear | Nitrox |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | 17\" Alloy |
| Wheel Rear | 17\" Alloy |
| Tyre Front | Tubeless 90/90 - 17 |
| Tyre Rear | Tubeless 120/80 - 17 |
| Electrical | |
| Battery | 12v |
| Head Lamp | 35/35w |
| Tail Lamp | Yes |
| Trun Lamp | Yes |
| Extra Features | |
| Others | Digital Meter 3 shades |
| Price/Availability | |
| Status | Not Available in Bangladesh |
