Technical Specification |
Bike Name |
Bajaj Pulsar 150 |
Brand |
Bajaj |
Bike Category |
Sports |
Engine |
Type | 4-stroke, DTS-i, air cooled, single cylinder |
Displacement (cc) | 149.01cc |
Max Power | 15.06 @ 9000 (Ps @ RPM) |
Max Torque | 12.5 @ 6500 (Nm @ RPM) |
Starting Method | Electric & kick |
Body |
Dimension (LxWxH) | (L) 2055mm x (W) 755mm x (H) 1170 mm |
Wheel Base (mm) | 1320.00 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 15 litres (3.2 litres reserve, 2 litres usable) |
Kerb Weight (KG) | 143 kg |
Brake Front | Disc & Drum |
Wheel Front | 2.75 x 17" --- 100/90 * 17" |
Electrical |
Battery | 12 V Full DC |
Price/Availability |
Price | Tk. 199900.00 |