| Technical Specification |
| Bike Name |
Bajaj CT-100 |
| Brand |
Bajaj |
| Bike Category |
Standard |
| Engine |
| Type | Single cylinder, four-stroke |
| Displacement (cc) | 99.27 ccm (6.06 cubic inches) |
| Max Power | 8.20 HP (6.0 kW)) @ 7500 RPM |
| Max Torque | 8.05 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 4500 RPM |
| Gears | 4-speed |
| Body |
| Dimension (LxWxH) | (H)1,065 mm (41.9 inches) x (L) 1,945 mm (76.6 inches) x (w)770 mm (30.3 inches) |
| Wheel Base (mm) | 1,235 mm (48.6 inches) |
| Fuel Tank Capacity (L) | 10.50 litres (2.77 gallons) |
| Kerb Weight (KG) | 109.0 kg (240.3 pounds) |
| Brake Front | Drum |
| Electrical |
| Battery | 12v |
| Price/Availability |
| Price | Tk. 112000.00 |