| Technical Specification | |
|---|---|
| Bike Name | Bajaj Discover 100 |
| Brand | Bajaj |
| Bike Category | Standard |
| Engine | |
| Type | Single cylinder, 4 stroke, air cooled |
| Displacement (cc) | 94.38 |
| Max Power | 7.7 @ 7500rpm |
| Max Torque | 7.85 @ 5000rpm |
| Max Speed (KM/H) | 95 |
| Fuel Consumption (KM/L) | 100 |
| Compression Ratio | 9.8 : 01 |
| Cooling | Air cooled |
| Starting Method | Kick |
| Ignition Type | DCDI |
| Gears | 5 |
| Clutch | Wet multiplate |
| Body | |
| Dimension (LxWxH) | 2040x760x1087 |
| Seat Height | 780 |
| Wheel Base (mm) | 1305 |
| Ground Clearance (mm) | 162 |
| Fuel Tank Capacity (L) | 8 |
| Kerb Weight (KG) | 115 |
| Suspension Front | Telescopic |
| Suspension Rear | Nitrox |
| Brake Front | Drum |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 2.75 X 17 |
| Tyre Rear | 3.00 X 17 |
| Electrical | |
| Battery | 12V, 5Ah |
| Head Lamp | 35/35w |
| Tail Lamp | LED Type |
| Trun Lamp | Yes |
| Price/Availability | |
| Price | Tk. 139900.00 |

