Technical Specification | |
---|---|
Bike Name | Bajaj Platina 100 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | 4 Stroke, natural air cooled |
Displacement (cc) | 99.27cc |
Max Power | 6.03Kw (8.2bhp) @ 7500rpm |
Max Torque | 8.05 Nm @ 4500rpm |
Body | |
Dimension (LxWxH) | 1990 mm x 770 mm x 1090 mm |
Wheel Base (mm) | 1275 mm |
Fuel Tank Capacity (L) | 13.0 L (Reserve : 2 L) |
Kerb Weight (KG) | 113 kg |
Wheel Front | 2.75*17", 41 P -- 3.00*17", 50 P |
Electrical | |
Battery | 12V AC+DC |
Price/Availability | |
Price | Tk. 115500.00 |