Technical Specification | |
---|---|
Bike Name | Bajaj Discover 150 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | DTS-i, 4-stroke, Natural air cooled |
Displacement (cc) | 144.8cc |
Max Power | 13.0 PS @ 7500 rpm |
Max Torque | 12.75 Nm @ 5500 rpm |
Body | |
Wheel Base (mm) | 1305 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 8 litres full |
Kerb Weight (KG) | 121 Kg. |
Brake Front | Disc & Drum |
Wheel Front | 2.75 x 17" --- 100/90 * 17" |
Electrical | |
Battery | Maintenance Free, 12 V 7 Ah |
Price/Availability | |
Price | Tk. 199900.00 |